August PRODUCE/PRICES
We Accept Checks / Cash/ CREDIT CARDS
LAST UPDATED 8/28/07@11pm
| PRODUCE | AVAILABILITY | PRICE |
| Strawberries* | IN | $3.50/QUART |
| Lettuce | IN | $2.50 head |
| Spinach | OUT | $2.00/bunch |
| Cilantro | IN | $1.00/bunch |
| Rhubarb | OUT OF SEASON | $3.00/lb |
| Chard | IN | $2.00 bunch |
| Kale | IN | $2.00 bunch |
| Basil | IN | $8.00/lb |
| Zucchini/ | IN | $1.80/lb |
| Sweet Corn | OUT (should have more mid week) | $.50 ear |
| Cantaloupe | OUT | $.65/lb |
| Watermelon | OUT | $.45/lb |
| Red /Gold Raspberries | Good picking for reds/golds okay. | |
| Honey | IN | $5.50/pint |
| Purple mini Onions | IN | $2.00/bunch |
| Broccoli | IN | $2.20/lb |
| Egg Plant | IN | $1.60/lb |
| Tomatoes (beefsteak) | IN | $2.50/lb |
| Tomatoes (cherry) | IN | $3.50/lb |
| Kohlrabi | IN | $1.25 each |
| Green Beans | IN | $2.20/lb |
| Beets | IN | $1.60/lb |
| Roman Beans | OUT (more in about two weeks) | $2.20/lb |
| Natural whole chicken | IN | $2.60 lb |
| Eggs | IN (delivered Wed. & Sat) | $3.00 doz. |
| Flowers* | IN | $.30 stem |
| Carrots* | OUT (till next week) | $1.25/lb |
| Edamame Beans | IN(last week) | $4.00/bundle |
| Cabbage | IN | $.90/lb |
| Roja Garlic | IN | $2.25/ea. |
| Elephant Garlic | IN | $8.00/lb |
| Western Slope Peaches (free stone) #1 | IN | $2.25/lb/ |
| 20# tote: $40.00
|
||
| Roasted Chilis | IN | Call for pricing |
| * Indicates items you pick | PRODUCE | |