OCTOBER PRODUCE/PRICES
We Accept Checks / Cash/ CREDIT CARDS
LAST UPDATED: 10/23/07at 8am
| PRODUCE | AVAILABILITY | PRICE |
| Strawberries* | OUT | $3.50/QUART |
| Lettuce | IN | $2.25 head |
| Spinach | OUT | |
| Cilantro | OUT | $1.00 bunch |
| Green Beans | OUT | $2.20/lb |
| Chard | IN | $2.00 bunch |
| Kale | IN | $2.00 bunch |
| Young's Eggs (brown) | IN (delivered on Wed. & Sat) | $3.00 doz. |
| Honey | IN | $5.50 Pint |
| Broccoli | IN | $2.20 lb |
| Candy Onions | IN | $1.50/lb |
| Colored Bells
|
IN | $3.00/lb |
| Green Bells | IN | $2.00lb |
| Kohlrabi | IN | $1.25 ea
|
| Beets | IN | $1.50 lb |
| Scallions | IN | $1.50 bunch |
| Carrots | IN | $1.25 lb |
| Elephant Garlic | IN | |
| Basil* | IN | $8.00 lb |
| Summer Squash | OUT | $1.50 lb |
| Roja Garlic | IN | $2.25/ea |
| Okra | OUT | $4.00 lb |
| Cabbage | IN | $.90 lb |
| Red Raspberries* Gold Raspberries* |
OUT | $3.50 pt
$3.75/pt
|
| Bunched Onions | OUT OF SEASON | $1.50/bunch |
| Flowers* | IN | $.30 stem |
| Tomatoes | OUT | $2.50/lb |
| Western Slope Apples | IN(Golden Delicious) sold by the pound not by the box this year (limited suppply) | $2.00/LB |
| Specialty peppers(Nardello, Sweet Italian, Red Italian Bullhorn and others) | OUT | $3.00/lb |
| Winter Squash | IN | $1.25/lb |
| Decorative Gourds | IN | $..75-$1.50
|
| Potatoes (Fingerlings, Yukon Gold, Purple, Red) | IN | $1.50-2.70 lb
|
| Carving Pumpkins | IN | |
| Leeks | IN | $3.00/lb |
| * denotes items you can pick | Home | |